American Funds Insurance Series Blue Chip Income and Growth
AMERICAN FUNDS INSURANCE SERIES - Blue Chip Income and Growth Fund Class 1 has disclosed 191 total holdings in their latest SEC filings. Most recent portfolio value is calculated to be $ 10,794,660,950 USD. Actual Assets Under Management (AUM) is this value plus cash (which is not disclosed). AMERICAN FUNDS INSURANCE SERIES - Blue Chip Income and Growth Fund Class 1's top holdings are Broadcom Inc (US:AVGO) , Microsoft Corporation (US:MSFT) , UnitedHealth Group Inc (US:UNH) , Comcast Corporation (US:CMCSA) , and CAPITAL GROUP CENTRAL CASH FUND (US:US14020B1026) . AMERICAN FUNDS INSURANCE SERIES - Blue Chip Income and Growth Fund Class 1's new positions include Chubb Ltd (US:CB) , Constellation Energy Corporation (US:CEG) , M & T Bank Corp. (US:MTB) , Apollo Global Management Inc (US:APO) , and Aon PLC (US:AON) .
All AMERICAN FUNDS INSURANCE SERIES - Blue Chip Income and Growth Fund Class 1 holdings are listed in the following tables. Data is sourced from 13D/13G, 13F, and N-Q filings. Green rows indicate new positions. Red rows indicate closed positions.
This form was filed on 2022-05-27 for the reporting period 2022-03-31. Click the link icon to see the full transaction history.
Security | Type | Avg Share Price | Shares | Shares Changed (%) | Value ($1000) | Value Change (%) | Port. Allocation (%) | Port. Allocation Change (%) | Cost Basis (x1000) | Profit (x1000) | Return (%) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AVGO / Broadcom Inc | 1,023,042 | 644,189 | ||||||||||
MSFT / Microsoft Corporation | 2,006,772 | 618,708 | ||||||||||
UNH / UnitedHealth Group Inc | 846,080 | 431,475 | ||||||||||
CMCSA / Comcast Corporation | 7,680,346 | 359,594 | ||||||||||
US14020B1026 / CAPITAL GROUP CENTRAL CASH FUND | 3,144,398 | 314,440 | ||||||||||
PFE / Pfizer Inc. | 4,728,639 | 244,802 | ||||||||||
MMC / Marsh & McLennan Companies, Inc. | 1,376,184 | 234,529 | ||||||||||
CME / CME Group Inc | 954,645 | 227,072 | ||||||||||
CVS / CVS Health Corp | 2,187,850 | 221,432 | ||||||||||
JNJ / Johnson & Johnson | 1,038,351 | 184,027 | ||||||||||
HD / Home Depot Inc | 593,129 | 177,541 | ||||||||||
INTC / Intel Corporation | 3,303,824 | 163,738 | ||||||||||
BLK / BlackRock, Inc. | 198,718 | 151,854 | ||||||||||
LMT / Lockheed Martin Corporation | 336,828 | 148,676 | ||||||||||
CB / Chubb Ltd | 636,147 | 136,072 | ||||||||||
CVX / Chevron Corporation | 821,878 | 133,826 | ||||||||||
CSX / CSX Corporation | 3,426,463 | 128,321 | ||||||||||
AAPL / Apple Inc | 721,696 | 126,015 | ||||||||||
JPM / JPMorgan Chase & Co. | 920,707 | 125,511 | ||||||||||
NOC / Northrop Grumman Corporation | 272,571 | 121,899 | ||||||||||
BKR / Michael Baker Corp | 3,248,852 | 118,291 | ||||||||||
LHX / L3Harris Technologies Inc | 472,313 | 117,356 | ||||||||||
ADM / Archer-Daniels-Midland Co | 1,298,790 | 117,229 | ||||||||||
GOOG / Alphabet Inc. Class C | 41,703 | 116,476 | ||||||||||
LLY / Eli Lilly And Co | 392,466 | 112,390 | ||||||||||
NSRGY / Nestle S.A. | 825,940 | 107,455 | ||||||||||
GM / General Motors Company | 2,448,200 | 107,084 | ||||||||||
PXD / Pioneer Natural Resources Co | 417,795 | 104,461 | ||||||||||
AZN / AstraZeneca Plc | 1,519,344 | 100,793 | ||||||||||
ASMLF / ASML Holding N.V. | 146,871 | 98,100 | ||||||||||
HUM / Humana Inc | 211,554 | 92,062 | ||||||||||
CAT / Caterpillar Inc. | 367,072 | 81,791 | ||||||||||
DOW / Dow Chemical Co. (The) | 1,282,034 | 81,691 | ||||||||||
PNC / PNC Financial Services Group Inc | 442,574 | 81,633 | ||||||||||
ABBV / AbbVie Inc | 500,982 | 81,214 | ||||||||||
ABT / Abbott Laboratories | 674,120 | 79,789 | ||||||||||
COP / ConocoPhillips | 793,107 | 79,311 | ||||||||||
EOG / EOG Resources Inc | 658,476 | 78,510 | ||||||||||
ANTM / Anthem Inc | 159,750 | 78,472 | ||||||||||
NSC / Norfolk Southern Corp. | 269,160 | 76,770 | ||||||||||
ICE / Intercontinental Exchange Inc | 576,439 | 76,159 | ||||||||||
VZ / Verizon Communications Inc. | 1,479,306 | 75,356 | ||||||||||
DFS / Discover Financial Services | 665,509 | 73,332 | ||||||||||
KDP / Keurig Dr Pepper Inc | 1,931,850 | 73,217 | ||||||||||
SRE / Sempra Energy | 432,384 | 72,692 | ||||||||||
LYB / LyondellBasell Industries NV | 701,500 | 72,128 | ||||||||||
BAC / Bank of America Corp | 1,706,908 | 70,359 | ||||||||||
META / Meta Platforms Inc | 314,584 | 69,951 | ||||||||||
FIS / Fidelity National Information Servcs Inc | 687,254 | 69,014 | ||||||||||
RTX / Raytheon Technologies Corp | 674,620 | 66,835 | ||||||||||
DRI / Darden Restaurants, Inc. | 499,116 | 66,357 | ||||||||||
CI / Cigna Corp | 266,984 | 63,972 | ||||||||||
GOOGL / Alphabet Inc | 22,888 | 63,660 | ||||||||||
COF / Capital One Financial Corp. | 469,281 | 61,612 | ||||||||||
GILD / Gilead Sciences, Inc. | 1,026,694 | 61,037 | ||||||||||
DHR / Danaher Corporation | 201,460 | 59,094 | ||||||||||
UPS / United Parcel Service, Inc. | 273,473 | 58,649 | ||||||||||
DLR / Digital Realty Trust, Inc. | 411,451 | 58,344 | ||||||||||
MDLZ / Mondelez International Inc | 887,379 | 55,710 | ||||||||||
RIO / Rio Tinto plc | 668,353 | 53,736 | ||||||||||
REG / Regency Centers Corp | 723,656 | 51,626 | ||||||||||
HON / Honeywell International Inc. | 263,513 | 51,274 | ||||||||||
CFG / Citizens Financial Group Inc | 1,118,213 | 50,689 | ||||||||||
SPGI / S&P Global Inc | 122,780 | 50,362 | ||||||||||
CEG / Constellation Energy Corporation | 880,518 | 49,529 | ||||||||||
TD / Toronto-Dominion Bank | 623,537 | 49,521 | ||||||||||
V / Visa Inc | 207,191 | 45,949 | ||||||||||
ADP / Automatic Data Processing Inc | 198,101 | 45,076 | ||||||||||
AVGO / Broadcom Inc | 22,140 | 43,464 | ||||||||||
NDAQ / Nasdaq Inc | 243,530 | 43,397 | ||||||||||
ETR / Entergy Corporation | 361,383 | 42,191 | ||||||||||
NUE / Nucor Corporation | 264,782 | 39,360 | ||||||||||
ARE / Alexandria Real Estate Equities Inc | 194,622 | 39,168 | ||||||||||
XOM / Exxon Mobil Corporation | 468,601 | 38,702 | ||||||||||
LIN / Linde PLC | 117,054 | 37,391 | ||||||||||
VFC / V.F. Corp. | 632,921 | 35,988 | ||||||||||
TFC / Truist Financial Corp | 620,942 | 35,207 | ||||||||||
KLAC / KLA-Tencor Corp. | 94,479 | 34,585 | ||||||||||
DG / Dollar General Corp. | 153,792 | 34,239 | ||||||||||
HRL / Hormel Foods Corp | 647,977 | 33,397 | ||||||||||
AMAT / Applied Materials, Inc. | 253,079 | 33,356 | ||||||||||
TEL / TE Connectivity Ltd | 248,632 | 32,566 | ||||||||||
ATVI / Activision Blizzard, Inc. | 405,254 | 32,465 | ||||||||||
EXC / Exelon Corporation | 666,501 | 31,745 | ||||||||||
CA:TRP / TC Energy Corp | 559,725 | 31,580 | ||||||||||
PAYX / Paychex, Inc. | 230,648 | 31,477 | ||||||||||
PCAR / PACCAR Inc | 356,769 | 31,421 | ||||||||||
TMO / Thermo Fisher Scientific Inc. | 52,959 | 31,280 | ||||||||||
TRV / Travelers Companies Inc | 169,876 | 31,041 | ||||||||||
PG / Procter & Gamble Co | 197,018 | 30,104 | ||||||||||
HCC / HCC Insurance Holdings, Inc. | 142,808 | 29,911 | ||||||||||
WCN / Waste Connections, Inc. | 213,382 | 29,809 | ||||||||||
CTRA / Coterra Energy Inc. Common Stock | 1,101,266 | 29,701 | ||||||||||
MTB / M & T Bank Corp. | 173,204 | 29,358 | ||||||||||
CG / Carlyle Group Inc | 594,424 | 29,073 | ||||||||||
KEY / KeyCorp | 1,295,547 | 28,994 | ||||||||||
KHC / Kraft Heinz Co | 734,448 | 28,930 | ||||||||||
RBGLY / Reckitt Benckiser Group Plc. | 1,857,346 | 28,677 | ||||||||||
APO / Apollo Global Management Inc | 461,010 | 28,578 | ||||||||||
WYNN / Wynn Resorts, Limited | 355,495 | 28,347 | ||||||||||
ABB / ABB Ltd. | 870,996 | 28,168 | ||||||||||
CHD / Church & Dwight Co., Inc. | 283,396 | 28,164 | ||||||||||
BNS / Bank of Nova Scotia (Halifax, NS) | 386,510 | 27,720 | ||||||||||
CMS / CMS Energy Corporation | 395,564 | 27,666 | ||||||||||
CAG / ConAgra Foods, Inc. | 820,325 | 27,538 | ||||||||||
GSK / GlaxoSmithKline plc | 630,999 | 27,486 | ||||||||||
BMY / Bristol-Myers Squibb Co | 371,553 | 27,135 | ||||||||||
TJX / TJX Companies Inc | 416,207 | 25,214 | ||||||||||
COST / Costco Wholesale Corporation | 43,722 | 25,177 | ||||||||||
AON / Aon PLC | 76,913 | 25,045 | ||||||||||
T / AT & T, Inc. | 1,048,896 | 24,785 | ||||||||||
NTAP / NetApp Inc. | 297,140 | 24,663 | ||||||||||
GIS / General Mills, Inc. | 358,177 | 24,256 | ||||||||||
DE:SAP / SAP SE | 206,233 | 22,884 | ||||||||||
WFC / Wells Fargo & Co | 464,641 | 22,517 | ||||||||||
MA / Mastercard Inc | 61,852 | 22,105 | ||||||||||
ENB / Enbridge Inc. | 468,573 | 21,597 | ||||||||||
MSI / Motorola Solutions Inc | 89,048 | 21,567 | ||||||||||
EVRG / Evergy Inc | 280,688 | 19,182 | ||||||||||
RSG / Republic Services, Inc. | 144,239 | 19,112 | ||||||||||
REGN / Regeneron Pharmaceuticals Inc | 26,592 | 18,572 | ||||||||||
YUM / Yum! Brands, Inc. | 154,456 | 18,308 | ||||||||||
KKR / KKR & CO. L.P. | 311,582 | 18,218 | ||||||||||
ZBH / Zimmer Biomet Holdings Inc | 139,018 | 17,780 | ||||||||||
FITB / Fifth Third Bancorp | 405,156 | 17,438 | ||||||||||
PEG / Public Service Enterprise Group Inc. | 246,410 | 17,249 | ||||||||||
AMZN / Amazon.com, Inc. | 5,279 | 17,209 | ||||||||||
HUN / Huntsman Corporation | 457,586 | 17,164 | ||||||||||
US14020B1026 / CAPITAL GROUP CENTRAL CASH FUND | 3,144,398 | 17,122 | ||||||||||
APD / Air Products & Chemicals, Inc. | 68,020 | 16,999 | ||||||||||
TXN / Texas Instruments Incorporated | 91,302 | 16,752 | ||||||||||
MCD / Mcdonald's Corp | 67,468 | 16,683 | ||||||||||
NVO / Novo-Nordisk A/S | 140,990 | 15,657 | ||||||||||
MAR / Marriott International Inc | 88,208 | 15,503 | ||||||||||
MS / Morgan Stanley | 176,240 | 15,403 | ||||||||||
RCL / Royal Caribbean Cruises Ltd. | 183,501 | 15,374 | ||||||||||
UL / Unilever, PLC ADR | 332,606 | 15,157 | ||||||||||
CMG / Chipotle Mexican Grill, Inc. | 9,575 | 15,148 | ||||||||||
BXP / Boston Properties, Inc. | 115,603 | 14,890 | ||||||||||
WBA / Walgreens Boots Alliance Inc | 329,211 | 14,739 | ||||||||||
QCOM / QUALCOMM, Inc. | 89,079 | 13,613 | ||||||||||
EXR / Extra Space Storage, Inc. | 60,664 | 12,473 | ||||||||||
MCO / Moody's Corporation | 35,711 | 12,049 | ||||||||||
EIX / Edison International | 166,151 | 11,647 | ||||||||||
CTVA / Corteva Inc | 197,582 | 11,357 | ||||||||||
D / Dominion Resources, Inc. | 130,766 | 11,111 | ||||||||||
MOH / Molina Healthcare, Inc. | 32,655 | 10,893 | ||||||||||
DHR.PRB / Danaher Corporation 5.00% Mandatory Convertible Preferred Stock, Series B | 6,821 | 10,772 | ||||||||||
NEE / NextEra Energy Inc | 125,679 | 10,646 | ||||||||||
C / Citigroup Inc | 198,995 | 10,626 | ||||||||||
ROK / Rockwell Automation | 37,903 | 10,614 | ||||||||||
BDXB / Becton, Dickinson and Company Depositary Shares, each Representing a 1/20th Interest in a Share of 6 | 197,800 | 10,448 | ||||||||||
UNP / Union Pacific Corporation | 37,878 | 10,349 | ||||||||||
VLO / Valero Energy Corporation | 100,709 | 10,226 | ||||||||||
EW / Edwards Lifesciences Corp | 85,300 | 10,042 | ||||||||||
ZTS / Zoetis Inc | 53,153 | 10,024 | ||||||||||
NKE / Nike Inc | 69,502 | 9,352 | ||||||||||
SHW / Sherwin-Williams Co | 36,847 | 9,198 | ||||||||||
HEI / Heico Corp | 59,743 | 9,173 | ||||||||||
AMT / American Tower Corp | 36,378 | 9,139 | ||||||||||
RHHBY / Roche Holding Ltd | 181,473 | 8,967 | ||||||||||
BAX / Baxter International Inc | 114,187 | 8,854 | ||||||||||
KKR.PRC / KKR & Co. Inc. 6.00% Series C Mandatory Convertible Preferred Stock | 111,500 | 8,286 | ||||||||||
RELX / RELX PLC | 265,963 | 8,271 | ||||||||||
DANOY / Danone | 732,542 | 8,087 | ||||||||||
XEL / Xcel Energy Inc | 110,238 | 7,956 | ||||||||||
JCI / Johnson Controls International PLC | 118,083 | 7,743 | ||||||||||
AL / Air Lease Corp | 168,866 | 7,540 | ||||||||||
RE / Everest Re Group Ltd | 24,963 | 7,523 | ||||||||||
TGT / Target Corporation | 34,969 | 7,421 | ||||||||||
KMB / Kimberly-Clark Corp. | 59,250 | 7,297 | ||||||||||
RMD / ResMed Inc. | 27,020 | 6,553 | ||||||||||
MU / Micron Technology, Inc. | 81,603 | 6,356 | ||||||||||
PII / Polaris Industries, Inc | 57,873 | 6,095 | ||||||||||
CMI / Cummins Inc. | 28,452 | 5,836 | ||||||||||
EA / Electronic Arts Inc. | 40,638 | 5,141 | ||||||||||
CE / Celanese Corporation | 35,401 | 5,058 | ||||||||||
BAESY / BAE Systems PLC | 122,741 | 4,624 | ||||||||||
US38141W2733 / Goldman Sachs Financial Square Funds - Government Fund | 3,956 | |||||||||||
US61747C7074 / Morgan Stanley Institutional Liquidity Funds Government Portfolio, Institutional Class | 3,951 | |||||||||||
TFDXX / BLACKROCK LIQUIDITY FEDFUND | 3,951 | |||||||||||
US8574925736 / State Street Institutional Liquid Reserves Fund | 3,951 | |||||||||||
US8252528851 / Invesco Government & Agency Portfolio, Institutional Class | 3,951 | |||||||||||
ADI / Analog Devices, Inc. | 23,155 | 3,825 | ||||||||||
NEE.PRP / NextEra Energy, Inc. | 73,300 | 3,823 | ||||||||||
US02557T3077 / AMERICAN ELECTRIC POWER INC PC 6.125% 08/15/2025 | 3,151 | |||||||||||
CARR / Carrington Mortgage Loan Trust Series 2005-NC1 | 66,482 | 3,050 | ||||||||||
MRK / Merck & Co., Inc. | 36,771 | 3,017 | ||||||||||
EPAM / EPAM Systems Inc | 9,314 | 2,763 | ||||||||||
NVS / Novartis AG | 29,792 | 2,614 | ||||||||||
DPZ / Dominos Pizza Inc. | 6,418 | 2,612 |
Source: https://fintel.io/i/american-funds-insurance-series-blue-chip-income-and-growth-fund-class-1
0 Response to "American Funds Insurance Series Blue Chip Income and Growth"
Post a Comment